Przeglądasz zaktualizowaną wersję artykułu.
sobota,
Haswell
4 czerwca 2013 roku na targach Computex Taipei 2013 firma Intel oficjalnie zapowiedziała nadejście czwartej generacji układów z serii Core. Zastosowana w nich mikroarchitektura otrzymała nazwę kodową Haswell. Działający układ Haswell został zaprezentowany już w 2011 roku, na spotkaniu Intel Developer Forum. Haswell wykorzystuje 22 nm proces technologiczny.
Układy zostały zaprojektowane ze szczególnym naciskiem na oszczędność energii, inspirowano się rozwiązaniami stosowanymi w urządzeniach mobilnych. Wprowadzono stan głębokiego stanu uśpienia C7. Układy otrzymały więcej stref autonomicznego zasilania. Wprowadzono nowe instrukcje procesora: zaawansowane rozszerzenia wektorowe AVX2, usprawnienie operacji bitowych BMI1 i BMI2 (Bit Manipulation Instruction Sets), FMA3 (fused multiply–add).
Z procesorem zintegrowano zupełnie nowy układ graficzny, który zapewnił sprzętowe wsparcie dla Direct3D 11.1 oraz OpenGL 4.3. Dodano obsługę DisplayPort 1.2. Poprawiono silnik sprzętowej akceleracji wideo.
Układy Haswell produkowano w trzech głównych formach. Haswell-DT to wersja przeznaczona na komputer stacjonarny zgodna z gniazdem LGA 1150 lub LGA 2011-v3. Dla komputerów mobilnych opracowano układy Haswell-MB wykonane w obudowach PGA. Do produkcji trafiły także układy w obudowach BGA: Haswell-H dla płyt głównych o małej powierzchni, Haswell-ULT dla platformy IntelBook UltraBook oraz Haswell-ULX dla tabletów i niektórych implementacji klasy UltraBook.
Lista procesorów Haswell
Procesory do komputerów stacjonarnych
Segment docelowy: Enthusiast/High-End
Rdzenie (wątki) | Model | Taktowanie CPU | Cache L3 | TDP | Premiera | |
---|---|---|---|---|---|---|
Normal | Turbo | |||||
8 (16) | Core i7Extreme 5960X | 3.0 GHz | 3.5 GHz | 20 MB | 140 W | 2014-08-29 |
6 (12) | Core i7Extreme 5930K | 3.5 GHz | 3.7 GHz | 15 MB | 140 W | 2014-08-30 |
6 (12) | Core i7Extreme 5820K | 3.3 GHz | 3.6 GHz | 15 MB | 140 W | 2014-08-31 |
Segment docelowy: Performanced
Rdzenie (wątki) | Model | Model GPU | Taktowanie CPU | Cache | Premiera | ||
---|---|---|---|---|---|---|---|
Normal | Turbo | L3 | L4 | ||||
4 (8) | Core i7 4790K | HD 4600 (GT2) | 4.0 GHz | 4.4 GHz | 8 MB | N/A | 2014-06-02 |
4 (8) | Core i7 4790 | HD 4600 (GT2) | 3.6 GHz | 4.0 GHz | 8 MB | N/A | 2014-05-11 |
4 (8) | Core i7 4790S | HD 4600 (GT2) | 3.2 GHz | 4.0 GHz | 8 MB | N/A | 2014-05-11 |
4 (8) | Core i7 4790T | HD 4600 (GT2) | 2.7 GHz | 3.9 GHz | 8 MB | N/A | 2014-05-11 |
4 (8) | Core i7 4785T | HD 4600 (GT2) | 2.2 GHz | 3.2 GHz | 8 MB | N/A | 2014-05-11 |
4 (8) | Core i7 4771 | HD 4600 (GT2) | 3.5 GHz | 3.9 GHz | 8 MB | N/A | 2013-09-01 |
4 (8) | Core i7 4770K | HD 4600 (GT2) | 3.5 GHz | 3.9 GHz | 8 MB | N/A | 2013-06-02 |
4 (8) | Core i7 4770 | HD 4600 (GT2) | 3.4 GHz | 3.9 GHz | 8 MB | N/A | 2013-06-02 |
4 (8) | Core i7 4770S | HD 4600 (GT2) | 3.1 GHz | 3.9 GHz | 8 MB | N/A | 2013-06-02 |
4 (8) | Core i7 4770R | Iris Pro 5200 (GT3e) | 3.2 GHz | 3.9 GHz | 6 MB | 128 MB | 2013-06-02 |
4 (8) | Core i7 4770T | HD 4600 (GT2) | 2.5 GHz | 3.7 GHz | 8 MB | N/A | 2013-06-02 |
4 (8) | Core i7 4770TE | HD 4600 (GT2) | 2.3 GHz | 3.3 GHz | 8 MB | N/A | 2013-06-02 |
4 (8) | Core i7 4765T | HD 4600 (GT2) | 2.0 GHz | 3.0 GHz | 8 MB | N/A | 2013-06-02 |
Segment docelowy: Mainstream
Rdzenie (wątki) | Model | Model GPU | Taktowanie CPU | Cache (MB) | Premiera | ||
---|---|---|---|---|---|---|---|
Normal | Turbo | L3 | L4 | ||||
4 (4) | Core i5 4690K | HD 4600 (GT2) | 3.5 GHz | 3.9 GHz | 6 | N/A | 2014-06-02 |
4 (4) | Core i5 4690 | HD 4600 (GT2) | 3.5 GHz | 3.9 GHz | 6 | N/A | 2014-05-11 |
4 (4) | Core i5 4690S | HD 4600 (GT2) | 3.2 GHz | 3.9 GHz | 6 | N/A | 2014-05-11 |
4 (4) | Core i5 4690T | HD 4600 (GT2) | 2.5 GHz | 3.5 GHz | 6 | N/A | 2014-05-11 |
4 (4) | Core i5 4670K | HD 4600 (GT2) | 3.4 GHz | 3.8 GHz | 6 | N/A | 2013-06-02 |
4 (4) | Core i5 4670 | HD 4600 (GT2) | 3.4 GHz | 3.8 GHz | 6 | N/A | 2013-06-02 |
4 (4) | Core i5 4670S | HD 4600 (GT2) | 3.1 GHz | 3.8 GHz | 6 | N/A | 2013-06-02 |
4 (4) | Core i5 4670R | Iris Pro 5200 (GT3e) | 3.0 GHz | 3.7 GHz | 4 | 128 | 2013-06-02 |
4 (4) | Core i5 4670T | HD 4600 (GT2) | 2.3 GHz | 3.3 GHz | 6 | N/A | 2013-06-02 |
4 (4) | Core i5 4590 | HD 4600 (GT2) | 3.3 GHz | 3.7 GHz | 6 | N/A | 2014-05-11 |
4 (4) | Core i5 4590S | HD 4600 (GT2) | 3.0 GHz | 3.7 GHz | 6 | N/A | 2014-05-11 |
4 (4) | Core i5 4590T | HD 4600 (GT2) | 2.0 GHz | 3.0 GHz | 6 | N/A | 2014-05-11 |
4 (4) | Core i5 4570 | HD 4600 (GT2) | 3.2 GHz | 3.6 GHz | 6 | N/A | 2013-06-02 |
4 (4) | Core i5 4570S | HD 4600 (GT2) | 2.9 GHz | 3.6 GHz | 6 | N/A | 2013-06-02 |
4 (4) | Core i5 4570R | Iris Pro 5200 (GT3e) | 2.7 GHz | 3.2 GHz | 4 | 128 | 2013-06-02 |
2 (4) | Core i5 4570T | HD 4600 (GT2) | 2.9 GHz | 3.6 GHz | 4 | N/A | 2013-06-02 |
2 (4) | Core i5 4570TE | HD 4600 (GT2) | 2.7 GHz | 3.3 GHz | 4 | N/A | 2013-06-02 |
4 (4) | Core i5 4460 | HD 4600 (GT2) | 3.2 GHz | 3.4 GHz | 6 | N/A | 2014-05-11 |
4 (4) | Core i5 4460S | HD 4600 (GT2) | 2.9 GHz | 3.4 GHz | 6 | N/A | 2014-05-11 |
4 (4) | Core i5 4460T | HD 4600 (GT2) | 1.9 GHz | 2.7 GHz | 6 | N/A | 2014-05-11 |
4 (4) | Core i5 4440 | HD 4600 (GT2) | 3.1 GHz | 3.3 GHz | 6 | N/A | 2013-09-01 |
4 (4) | Core i5 4440S | HD 4600 (GT2) | 2.8 GHz | 3.3 GHz | 6 | N/A | 2013-09-01 |
4 (4) | Core i5 4430 | HD 4600 (GT2) | 3.0 GHz | 3.2 GHz | 6 | N/A | 2013-06-02 |
4 (4) | Core i5 4430S | HD 4600 (GT2) | 2.7 GHz | 3.2 GHz | 6 | N/A | 2013-06-02 |
2 (4) | Core i3 4370 | HD 4600 (GT2) | 3.8 GHz | N/A | 4 | N/A | 2014-07-20 |
2 (4) | Core i3 4360 | HD 4600 (GT2) | 3.7 GHz | N/A | 4 | N/A | 2014-05-11 |
2 (4) | Core i3 4350 | HD 4600 (GT2) | 3.6 GHz | N/A | 4 | N/A | 2014-05-11 |
2 (4) | Core i3 4340 | HD 4600 (GT2) | 3.6 GHz | N/A | 4 | N/A | 2013-09-01 |
2 (4) | Core i3 4330 | HD 4600 (GT2) | 3.5 GHz | N/A | 4 | N/A | 2013-09-01 |
2 (4) | Core i3 4370T | HD 4600 (GT2) | 3.3 GHz | N/A | 4 | N/A | 2015-03-30 |
2 (4) | Core i3 4360T | HD 4600 (GT2) | 3.2 GHz | N/A | 4 | N/A | 2014-07-20 |
2 (4) | Core i3 4350T | HD 4600 (GT2) | 3.1 GHz | N/A | 4 | N/A | 2014-05-11 |
2 (4) | Core i3 4330T | HD 4600 (GT2) | 3.0 GHz | N/A | 4 | N/A | 2013-09-01 |
2 (4) | Core i3 4340TE | HD 4600 (GT2) | 2.6 GHz | N/A | 4 | N/A | 2014-05-11 |
2 (4) | Core i3 4330TE | HD 4600 (GT2) | 2.4 GHz | N/A | 4 | N/A | 2013-09-01 |
2 (4) | Core i3 4170 | HD 4400 (GT2) | 3.7 GHz | N/A | 3 | N/A | 2015-03-30 |
2 (4) | Core i3 4160 | HD 4400 (GT2) | 3.6 GHz | N/A | 3 | N/A | 2014-07-20 |
2 (4) | Core i3 4150 | HD 4400 (GT2) | 3.5 GHz | N/A | 3 | N/A | 2014-05-11 |
2 (4) | Core i3 4130 | HD 4400 (GT2) | 3.4 GHz | N/A | 3 | N/A | 2013-09-01 |
2 (4) | Core i3 4170T | HD 4400 (GT2) | 3.2 GHz | N/A | 3 | N/A | 2015-03-30 |
2 (4) | Core i3 4160T | HD 4400 (GT2) | 3.1 GHz | N/A | 3 | N/A | 2014-07-20 |
2 (4) | Core i3 4150T | HD 4400 (GT2) | 3.0 GHz | N/A | 3 | N/A | 2014-05-11 |
2 (4) | Core i3 4130T | HD 4400 (GT2) | 2.9 GHz | N/A | 3 | N/A | 2013-09-01 |
2 (2) | Pentium G3470 | HD Graphics | 3.6 GHz | N/A | 3 | N/A | 2015-03-30 |
2 (2) | Pentium G3460 | HD Graphics | 3.5 GHz | N/A | 3 | N/A | 2014-07-20 |
2 (2) | Pentium G3450 | HD Graphics | 3.4 GHz | N/A | 3 | N/A | 2014-05-11 |
2 (2) | Pentium G3440 | HD Graphics | 3.3 GHz | N/A | 3 | N/A | 2014-05-11 |
2 (2) | Pentium G3430 | HD Graphics | 3.3 GHz | N/A | 3 | N/A | 2013-12-01 |
2 (2) | Pentium G3420 | HD Graphics | 3.2 GHz | N/A | 3 | N/A | 2013-12-01 |
2 (2) | Pentium G3460T | HD Graphics | 3.0 GHz | N/A | 3 | N/A | 2015-03-30 |
2 (2) | Pentium G3450T | HD Graphics | 2.9 GHz | N/A | 3 | N/A | 2014-07-20 |
2 (2) | Pentium G3440T | HD Graphics | 2.8 GHz | N/A | 3 | N/A | 2014-05-11 |
2 (2) | Pentium G3420T | HD Graphics | 2.7 GHz | N/A | 3 | N/A | 2013-12-01 |
2 (2) | Pentium G3320TE | HD Graphics | 2.3 GHz | N/A | 3 | N/A | 2013-12-01 |
2 (2) | Pentium G3260 | HD Graphics | 3.3 GHz | N/A | 3 | N/A | 2015-03-30 |
2 (2) | Pentium G3258 | HD Graphics | 3.2 GHz | N/A | 3 | N/A | 2014-06-02 |
2 (2) | Pentium G3250 | HD Graphics | 3.2 GHz | N/A | 3 | N/A | 2014-07-20 |
2 (2) | Pentium G3240 | HD Graphics | 3.1 GHz | N/A | 3 | N/A | 2014-05-11 |
2 (2) | Pentium G3220 | HD Graphics | 3.0 GHz | N/A | 3 | N/A | 2013-12-01 |
2 (2) | Pentium G3260T | HD Graphics | 2.9 GHz | N/A | 3 | N/A | 2015-03-30 |
2 (2) | Pentium G3250T | HD Graphics | 2.8 GHz | N/A | 3 | N/A | 2014-07-20 |
2 (2) | Pentium G3240T | HD Graphics | 2.7 GHz | N/A | 3 | N/A | 2014-05-11 |
2 (2) | Pentium G3220T | HD Graphics | 2.6 GHz | N/A | 3 | N/A | 2013-12-01 |
2 (2) | Celeron G1850 | HD Graphics | 2.9 GHz | N/A | 2 | N/A | 2014-05-11 |
2 (2) | Celeron G1840 | HD Graphics | 2.8 GHz | N/A | 2 | N/A | 2014-05-11 |
2 (2) | Celeron G1830 | HD Graphics | 2.8 GHz | N/A | 2 | N/A | 2013-12-01 |
2 (2) | Celeron G1820 | HD Graphics | 2.7 GHz | N/A | 2 | N/A | 2013-12-01 |
2 (2) | Celeron G1840T | HD Graphics | 2.5 GHz | N/A | 2 | N/A | 2014-05-11 |
2 (2) | Celeron G1820T | HD Graphics | 2.4 GHz | N/A | 2 | N/A | 2013-12-01 |
2 (2) | Celeron G1820TE | HD Graphics | 2.2 GHz | N/A | 2 | N/A | 2013-12-01 |
Procesory serwerowe
Haswell E7-48xx/88xx v3 SKUs
Rdzenie (wątki) | Model | Taktowanie CPU | Cache (MB) | TDP | Premiera | |
---|---|---|---|---|---|---|
Normal | Turbo | L3 | ||||
4 (8) | Xeon E7 v3 E7-8893v3 | 3.2 GHz | 3.5 GHz | 45 MB | 140 W | maj 2015 |
10 (20) | Xeon E7 v3 E7-8891v3 | 2.8 GHz | 3.5 GHz | 45 MB | 165 W | maj 2015 |
18 (36) | Xeon E7 v3 E7-8890v3 | 2.5 GHz | 3.3 GHz | 45 MB | 165 W | maj 2015 |
18 (36) | Xeon E7 v3 E7-8880v3 | 2.3 GHz | 3.1 GHz | 45 MB | 150 W | maj 2015 |
18 (36) | Xeon E7 v3 E7-8880Lv3 | 2.0 GHz | 2.8 GHz | 45 MB | 115 W | maj 2015 |
18 (36) | Xeon E7 v3 E7-8870v3 | 2.1 GHz | 2.9 GHz | 45 MB | 140 W | maj 2015 |
16 (32) | Xeon E7 v3 E7-8867v3 | 2.5 GHz | 3.3 GHz | 45 MB | 165 W | maj 2015 |
16 (32) | Xeon E7 v3 E7-8860v3 | 2.2 GHz | 3.2 GHz | 40 MB | 165 W | maj 2015 |
14 (28) | Xeon E7 v3 E7-4850v3 | 2.2 GHz | 2.8 GHz | 35 MB | 115 W | maj 2015 |
12 (24) | Xeon E7 v3 E7-4830v3 | 2.1 GHz | 2.7 GHz | 30 MB | 115 W | maj 2015 |
10 (20) | Xeon E7 v3 E7-4820v3 | 1.9 GHz | N/A | 25 MB | 115 W | maj 2015 |
8 (16) | Xeon E7 v3 E7-4809v3 | 2.0 GHz | N/A | 25 MB | 115 W | maj 2015 |
Haswell E5-16xx/26xx v3 SKUs
Rdzenie (wątki) | Model | Taktowanie CPU | Cache (MB) | TDP | Premiera | |
---|---|---|---|---|---|---|
Normal | Turbo | L3 | ||||
18 (36) | Xeon E5 v3 2699v3 | 2.3 GHz | 3.6 GHz | 45 MB | 145 W | 2014-09-09 |
16 (32) | Xeon E5 v3 2698v3 | 2.3 GHz | 3.6 GHz | 40 MB | 135 W | 2014-09-09 |
16 (32) | Xeon E5 v3 2698Av3 | 2.8 GHz | 3.2 GHz | 40 MB | 165 W | listopad 2014 |
14 (28) | Xeon E5 v3 2697v3 | 2.6 GHz | 3.6 GHz | 35 MB | 145 W | 2014-09-09 |
14 (28) | Xeon E5 v3 2695v3 | 2.3 GHz | 3.3 GHz | 35 MB | 120 W | 2014-09-09 |
12 (24) | Xeon E5 v3 2690v3 | 2.6 GHz | 3.5 GHz | 30 MB | 135 W | 2014-09-09 |
14 (28) | Xeon E5 v3 2683v3 | 2.0 GHz | 3.0 GHz | 35 MB | 120 W | 2014-09-09 |
12 (24) | Xeon E5 v3 2680v3 | 2.5 GHz | 3.3 GHz | 30 MB | 120 W | 2014-09-09 |
12 (24) | Xeon E5 v3 2673v3 | 2.4 GHz | 3.1 GHz | 30 MB | 120 W | 2014-09-09 |
12 (24) | Xeon E5 v3 2670v3 | 2.3 GHz | 3.1 GHz | 30 MB | 120 W | 2014-09-09 |
8 (16) | Xeon E5 v3 2667v3 | 3.2 GHz | 3.6 GHz | 20 MB | 135 W | 2014-09-09 |
10 (20) | Xeon E5 v3 2660v3 | 2.6 GHz | 3.3 GHz | 25 MB | 105 W | 2014-09-09 |
12 (24) | Xeon E5 v3 2650Lv3 | 1.8 GHz | 2.5 GHz | 30 MB | 65 W | 2014-09-09 |
12 (24) | Xeon E5 v3 2658v3 | 2.2 GHz | 2.9 GHz | 30 MB | 105 W | 2014-09-09 |
10 (20) | Xeon E5 v3 2650v3 | 2.3 GHz | 3.0 GHz | 25 MB | 105 W | 2014-09-09 |
12 (24) | Xeon E5 v3 2648Lv3 | 1.8 GHz | 2.5 GHz | 30 MB | 75 W | 2014-09-09 |
6 (12) | Xeon E5 v3 2643v3 | 3.4 GHz | 3.7 GHz | 20 MB | 135 W | 2014-09-09 |
8 (16) | Xeon E5 v3 2640v3 | 2.6 GHz | 3.4 GHz | 20 MB | 90 W | 2014-09-09 |
4 (8) | Xeon E5 v3 2637v3 | 3.5 GHz | 3.7 GHz | 15 MB | 135 W | 2014-09-09 |
8 (16) | Xeon E5 v3 2630v3 | 2.4 GHz | 3.2 GHz | 20 MB | 85 W | 2014-09-09 |
8 (16) | Xeon E5 v3 2630Lv3 | 1.8 GHz | 2.9 GHz | 20 MB | 55 W | 2014-09-09 |
10 (20) | Xeon E5 v3 2628Lv3 | 2.0 GHz | 2.5 GHz | 25 MB | 75 W | 2014-09-09 |
4 (8) | Xeon E5 v3 2623v3 | 3.0 GHz | 3.5 GHz | 10 MB | 105 W | 2014-09-09 |
6 (12) | Xeon E5 v3 2620v3 | 2.4 GHz | 3.2 GHz | 15 MB | 85 W | 2014-09-09 |
8 (16) | Xeon E5 v3 2618Lv3 | 2.3 GHz | 3.4 GHz | 20 MB | 75 W | 2014-09-09 |
6 (6) | Xeon E5 v3 2609v3 | 1.9 GHz | N/A | 15 MB | 85 W | 2014-09-09 |
6 (12) | Xeon E5 v3 2608Lv3 | 2.0 GHz | N/A | 15 MB | 52 W | 2014-09-09 |
6 (6) | Xeon E5 v3 2603v3 | 1.6 GHz | N/A | 15 MB | 85 W | 2014-09-09 |
10 (20) | Xeon E5 v3 2687Wv3 | 3.1 GHz | 3.5 GHz | 25 MB | 160 W | 2014-09-09 |
8 (16) | Xeon E5 v3 1680v3 | 3.2 GHz | 3.8 GHz | 20 MB | 140 W | 2014-09-09 |
8 (16) | Xeon E5 v3 1660v3 | 3.0 GHz | 3.5 GHz | 20 MB | 140 W | 2014-09-09 |
6 (12) | Xeon E5 v3 1650v3 | 3.5 GHz | 3.8 GHz | 15 MB | 140 W | 2014-09-09 |
4 (8) | Xeon E5 v3 1630v3 | 3.7 GHz | 3.8 GHz | 10 MB | 140 W | 2014-09-09 |
4 (8) | Xeon E5 v3 1620v3 | 3.5 GHz | 3.6 GHz | 10 MB | 140 W | 2014-09-09 |
4 (4) | Xeon E5 v3 1607v3 | 3.1 GHz | N/A | 10 MB | 140 W | 2014-09-09 |
4 (4) | Xeon E5 v3 1603v3 | 2.8 GHz | N/A | 10 MB | 140 W | 2014-09-09 |
Haswell E3-12xx v3 SKUs
Rdzenie (wątki) | Model | Taktowanie CPU | Cache (MB) | TDP | Premiera | ||
---|---|---|---|---|---|---|---|
Normal | Turbo | L3 | L4 | ||||
4 (8) | Xeon E3 v3 1286v3 | 3.7 GHz | 4.1 GHz | 8 MB | N/A | 84 W | 2014-05-11 |
4 (8) | Xeon E3 v3 1286Lv3 | 3.2 GHz | 4.0 GHz | 8 MB | N/A | 65 W | 2014-05-11 |
4 (8) | Xeon E3 v3 1285v3 | 3.6 GHz | 4.0 GHz | 8 MB | N/A | 84 W | 2013-06-02 |
4 (8) | Xeon E3 v3 1285Lv3 | 3.1 GHz | 3.9 GHz | 8 MB | N/A | 65 W | 2013-06-02 |
4 (8) | Xeon E3 v3 1284Lv3 | 1.8 GHz | 3.2 GHz | 6 MB | 128 MB | 47 W | 2014-02-18 |
4 (8) | Xeon E3 v3 1281v3 | 3.7 GHz | 4.1 GHz | 8 MB | N/A | 82 W | 2014-05-11 |
4 (8) | Xeon E3 v3 1280v3 | 3.6 GHz | 4.0 GHz | 8 MB | N/A | 82 W | 2013-06-02 |
4 (8) | Xeon E3 v3 1276v3 | 3.6 GHz | 4.0 GHz | 8 MB | N/A | 84 W | 2014-05-11 |
4 (8) | Xeon E3 v3 1275v3 | 3.5 GHz | 3.9 GHz | 8 MB | N/A | 84 W | 2013-06-02 |
4 (8) | Xeon E3 v3 1275Lv3 | 2.7 GHz | 3.9 GHz | 8 MB | N/A | 45 W | 2014-05-11 |
4 (8) | Xeon E3 v3 1271v3 | 3.6 GHz | 4.0 GHz | 8 MB | N/A | 80 W | 2014-05-11 |
4 (8) | Xeon E3 v3 1270v3 | 3.5 GHz | 3.9 GHz | 8 MB | N/A | 80 W | 2013-06-02 |
4 (8) | Xeon E3 v3 1268Lv3 | 2.3 GHz | 3.3 GHz | 8 MB | N/A | 45 W | 2013-06-02 |
4 (8) | Xeon E3 v3 1265Lv3 | 2.5 GHz | 3.7 GHz | 8 MB | N/A | 45 W | 2013-06-02 |
4 (8) | Xeon E3 v3 1246v3 | 3.5 GHz | 3.9 GHz | 8 MB | N/A | 84 W | 2014-05-11 |
4 (8) | Xeon E3 v3 1245v3 | 3.4 GHz | 3.8 GHz | 8 MB | N/A | 84 W | 2013-06-02 |
4 (8) | Xeon E3 v3 1241v3 | 3.5 GHz | 3.9 GHz | 8 MB | N/A | 80 W | 2014-05-11 |
4 (8) | Xeon E3 v3 1240v3 | 3.4 GHz | 3.8 GHz | 8 MB | N/A | 80 W | 2013-06-02 |
4 (8) | Xeon E3 v3 1240Lv3 | 2.0 GHz | 3.0 GHz | 8 MB | N/A | 25 W | 2014-05-11 |
4 (8) | Xeon E3 v3 1231v3 | 3.4 GHz | 3.8 GHz | 8 MB | N/A | 80 W | 2014-05-11 |
4 (8) | Xeon E3 v3 1230v3 | 3.3 GHz | 3.7 GHz | 8 MB | N/A | 80 W | 2013-06-02 |
4 (8) | Xeon E3 v3 1230Lv3 | 1.8 GHz | 2.8 GHz | 8 MB | N/A | 25 W | 2013-06-02 |
4 (4) | Xeon E3 v3 1226v3 | 3.3 GHz | 3.7 GHz | 8 MB | N/A | 84 W | 2014-05-11 |
4 (4) | Xeon E3 v3 1225v3 | 3.2 GHz | 3.6 GHz | 8 MB | N/A | 84 W | 2013-06-02 |
4 (4) | Xeon E3 v3 1220v3 | 3.1 GHz | 3.5 GHz | 8 MB | N/A | 80 W | 2013-06-02 |
2 (4) | Xeon E3 v3 1220Lv3 | 1.1 GHz | 1.5 GHz | 4 MB | N/A | 13 W | 2013-09-01 |
Procesory mobilne
Rdzenie (wątki) | Model | Model GPU | TDP | CPU Turbo | Cache | Premiera | |
---|---|---|---|---|---|---|---|
Podstawowe | Programowalne | (jeden rdzeń) | L3 | ||||
4 (8) | Core i7 4940MX | HD 4600 (GT2) | 57 W / 3.1 GHz | 65 W / 3.8 GHz | 4.0 GHz | 8 MB | 2014-01-21 |
4 (8) | Core i7 4930MX | HD 4600 (GT2) | 57 W / 3.0 GHz | 65 W / 3.7 GHz | 3.9 GHz | 8 MB | 2013-06-02 |
4 (8) | Core i7 4980HQ | Iris Pro 5200 (GT3e) | 47 W / 2.8 GHz | N/A | 4.0 GHz | 6 MB | 2014-07-21 |
4 (8) | Core i7 4960HQ | Iris Pro 5200 (GT3e) | 47 W / 2.6 GHz | 55 W / 3.6 GHz | 3.8 GHz | 6 MB | 2013-09-01 |
4 (8) | Core i7 4950HQ | Iris Pro 5200 (GT3e) | 47 W / 2.4 GHz | 55 W / 3.4 GHz | 3.6 GHz | 6 MB | 2013-06-02 |
4 (8) | Core i7 4910MQ | HD 4600 (GT2) | 47 W / 2.9 GHz | 55 W / 3.7 GHz | 3.9 GHz | 8 MB | 2014-01-21 |
4 (8) | Core i7 4900MQ | HD 4600 (GT2) | 47 W / 2.8 GHz | 55 W / 3.6 GHz | 3.8 GHz | 8 MB | 2013-06-02 |
4 (8) | Core i7 4870HQ | Iris Pro 5200 (GT3e) | 47 W / 2.5 GHz | N/A | 3.7 GHz | 6 MB | 2014-07-21 |
4 (8) | Core i7 4860EQ | Iris Pro 5200 (GT3e) | 47 W / 1.8 GHz | N/A | 3.2 GHz | 6 MB | sierpień 2013 |
4 (8) | Core i7 4860HQ | Iris Pro 5200 (GT3e) | 47 W / 2.4 GHz | 55 W / 3.4 GHz | 3.6 GHz | 6 MB | 2014-01-21 |
4 (8) | Core i7 4850EQ | Iris Pro 5200 (GT3e) | 47 W / 1.6 GHz | N/A | 3.2 GHz | 6 MB | sierpień 2013 |
4 (8) | Core i7 4850HQ | Iris Pro 5200 (GT3e) | 47 W / 2.3 GHz | 55 W / 3.3 GHz | 3.5 GHz | 6 MB | 2013-06-02 |
4 (8) | Core i7 4810MQ | HD 4600 (GT2) | 47 W / 2.8 GHz | 55 W / 3.6 GHz | 3.8 GHz | 6 MB | 2014-01-21 |
4 (8) | Core i7 4800MQ | HD 4600 (GT2) | 47 W / 2.7 GHz | 55 W / 3.5 GHz | 3.7 GHz | 6 MB | 2013-06-02 |
4 (8) | Core i7 4770HQ | Iris Pro 5200 (GT3e) | 47 W / 2.2 GHz | 3.4 GHz | 6 MB | 2014-07-21 | |
4 (8) | Core i7 4760HQ | Iris Pro 5200 (GT3e) | 47 W / 2.1 GHz | 55 W / 3.1 GHz | 3.3 GHz | 6 MB | 2014-04-14 |
4 (8) | Core i7 4750HQ | Iris Pro 5200 (GT3e) | 47 W / 2.0 GHz | 55 W / 3.0 GHz | 3.2 GHz | 6 MB | 2013-06-02 |
4 (8) | Core i7 4720HQ | HD 4600 (GT2) | 47 W / 2.6 GHz | N/A | 3.6 GHz | 6 MB | styczeń 2015 |
4 (8) | Core i7 4712MQ | HD 4600 (GT2) | 37 W / 2.3 GHz | 45 W / 3.1 GHz | 3.3 GHz | 6 MB | 2014-04-14 |
4 (8) | Core i7 4712HQ | HD 4600 (GT2) | 37 W / 2.3 GHz | 45 W / 3.1 GHz | 3.3 GHz | 6 MB | 2014-04-14 |
4 (8) | Core i7 4710MQ | HD 4600 (GT2) | 47 W / 2.5 GHz | 55 W / 3.3 GHz | 3.5 GHz | 6 MB | 2014-04-14 |
4 (8) | Core i7 4710HQ | HD 4600 (GT2) | 47 W / 2.5 GHz | 55 W / 3.3 GHz | 3.5 GHz | 6 MB | 2014-04-14 |
4 (8) | Core i7 4702MQ | HD 4600 (GT2) | 37 W / 2.2 GHz | 45 W / 2.9 GHz | 3.2 GHz | 6 MB | 2013-06-02 |
4 (8) | Core i7 4702HQ | HD 4600 (GT2) | 37 W / 2.2 GHz | 45 W / 2.9 GHz | 3.2 GHz | 6 MB | 2013-06-02 |
4 (8) | Core i7 4700MQ | HD 4600 (GT2) | 47 W / 2.4 GHz | 55 W / 3.2 GHz | 3.4 GHz | 6 MB | 2013-06-02 |
4 (8) | Core i7 4700HQ | HD 4600 (GT2) | 47 W / 2.4 GHz | 55 W / 3.2 GHz | 3.4 GHz | 6 MB | 2013-06-02 |
4 (8) | Core i7 4701EQ | HD 4600 (GT2) | 47 W / 2.4 GHz | 55 W / 3.2 GHz | 3.4 GHz | 6 MB | 2013-09-01 |
4 (8) | Core i7 4700EQ | HD 4600 (GT2) | 47 W / 2.4 GHz | 55 W / 3.2 GHz | 3.4 GHz | 6 MB | 2013-06-02 |
4 (8) | Core i7 4702EC | N/A | 27 W / 2.0 GHz | N/A | N/A | 8 MB | kwiecień 2014 |
4 (8) | Core i7 4700EC | N/A | N/A | N/A | 8 MB | kwiecień 2014 |